| Personal information | |||
|---|---|---|---|
| Full name | José Manuel Reina Páez | ||
| Date of birth | 31 August 1982 [1] | ||
| Place of birth | Madrid, Spain | ||
| Height | 1.88 m (6 ft 2 in)[1] | ||
| Playing position | Goalkeeper | ||
| Club information | |||
| Current club | Liverpool | ||
| Number | 25 | ||
| Youth career | |||
| EF Madrid Oeste | |||
| 1995–1999 | Barcelona | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1999–2000 | Barcelona B | 41 | (0) |
| 2000–2002 | Barcelona | 30 | (0) |
| 2002–2005 | Villarreal | 109 | (0) |
| 2005– | Liverpool | 215 | (0) |
| National team‡ | |||
| 1998–1999 | Spain U16 | 9 | (0) |
| 1999 | Spain U17 | 2 | (0) |
| 2000 | Spain U18 | 1 | (0) |
| 2000–2003 | Spain U21 | 20 | (0) |
| 2005– | Spain | 21 | (0) |
Sabtu, 21 Mei 2011
Pepe reina
Diposting oleh Mace love Liverpool di 01.51 0 komentar
Glen Johnson
| First Name | Glen |
| Surname | Johnson |
| Squad Number | 2 |
| Position | Defender |
| Height | 1.82m |
| Weight | 70 kg |
| D.O.B. | 23 Aug 1984 |
| Town of Birth | Greenwich |
| Country of Birth | England |
| Nationality | English |
| This Season League Appearances | 28 |
| This Season League Goals | 2 |
| Minutes Played | 2558 |
| Yellow Cards | 4 |
| Red Cards | 0 |
| Other Johnson Stats | |
| Total Appearances | 70 |
| Total Goals | 5 |
Diposting oleh Mace love Liverpool di 01.50 0 komentar
Martin Skrtel
| Personal information | |||
|---|---|---|---|
| Full name | Martin Škrtel | ||
| Date of birth | 15 December 1984 (1984-12-15) (age 26) | ||
| Place of birth | Handlová, Czechoslovakia | ||
| Height | 1.91 m (6 ft 3 in)[1] | ||
| Playing position | Centre back | ||
| Club information | |||
| Current club | Liverpool | ||
| Number | 37 | ||
| Youth career | |||
| FK Prievidza | |||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2001–2004 | Trenčín | 44 | (8) |
| 2004–2008 | Zenit Saint Petersburg | 74 | (3) |
| 2008– | Liverpool | 91 | (3) |
| National team‡ | |||
| 2004– | Slovakia | 49 | (5) |
Diposting oleh Mace love Liverpool di 01.48 0 komentar
Jimmie Carragher
| Personal information | |||
|---|---|---|---|
| Full name | James Lee Duncan Carragher[1] | ||
| Date of birth | 28 January 1978 (1978-01-28) (age 33)[2] | ||
| Place of birth | Bootle, Merseyside, England | ||
| Height | 1.86 m (6 ft 1 in) [3] | ||
| Playing position | Defender | ||
| Club information | |||
| Current club | Liverpool | ||
| Number | 23 | ||
| Youth career | |||
| 1990–1996 | Liverpool | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1996– | Liverpool | 462 | (4) |
| National team‡ | |||
| 1997 | England U20 | 4 | (1) |
| 1996–2000 | England U21 | 27 | (1) |
| 1998–2006 | England B | 3 | (0) |
| 1999–2010 | England | 38 | (0) |
Diposting oleh Mace love Liverpool di 01.48 0 komentar
Martin kelly
| Personal information | |||
|---|---|---|---|
| Full name | Martin Ronald Kelly[1] | ||
| Date of birth | 27 April 1990 (1990-04-27) (age 21) | ||
| Place of birth | Whiston, Merseyside[2], England | ||
| Height | 6 ft 3 in (1.91 m)[3] | ||
| Playing position | Centre Back, Right Back | ||
| Club information | |||
| Current club | Liverpool | ||
| Number | 34 | ||
| Youth career | |||
| 1997–2007 | Liverpool | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2007– | Liverpool | 12 | (0) |
| 2009 | → Huddersfield Town (loan) | 7 | (1) |
| National team‡ | |||
| 2009 | England U19 | 5 | (0) |
| 2009 | England U20 | 4 | (0) |
| 2010– | England U21 | 2 | (1) |
Diposting oleh Mace love Liverpool di 01.45 0 komentar
Jay spearing
Jay Spearing playing for Leicester City | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jay Spearing[1] | ||
| Date of birth | 25 November 1988 (1988-11-25) (age 22) | ||
| Place of birth | Wallasey, England | ||
| Height | 1.68 m (5 ft 6 in) [2] | ||
| Playing position | Midfielder | ||
| Club information | |||
| Current club | Liverpool | ||
| Number | 26 | ||
| Youth career | |||
| 1997–2008 | Liverpool | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2008– | Liverpool | 13 | (0) |
| 2010 | → Leicester City (loan) | 9 | (1) |
Diposting oleh Mace love Liverpool di 01.43 0 komentar
| Personal information | |||
|---|---|---|---|
| Full name | Lucas Pezzini Leiva | ||
| Date of birth | 9 January 1987 (1987-01-09) (age 24) | ||
| Place of birth | Dourados, Brazil | ||
| Height | 1.79 m (5 ft 10 1⁄2 in) [1] | ||
| Playing position | Central Midfielder | ||
| Club information | |||
| Current club | Liverpool | ||
| Number | 21 | ||
| Youth career | |||
| 2004–2005 | Grêmio | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2005–2007 | Grêmio | 38 | (4) |
| 2007– | Liverpool | 108 | (1) |
| National team‡ | |||
| 2007 | Brazil U20 | 9 | (4) |
| 2008 | Brazil U23 | 7 | (0) |
| 2007– | Brazil | 10 | (0) |
Diposting oleh Mace love Liverpool di 01.41 0 komentar
Steven Gerrard
| First Name | Steven |
| Surname | Gerrard |
| Squad Number | 8 |
| Position | Midfield |
| Height | 1.83m |
| Weight | 83 kg |
| D.O.B. | 30 May 1980 |
| Town of Birth | Whiston |
| Country of Birth | England |
| Nationality | English |
| This Season League Appearances | 21 |
| This Season League Goals | 4 |
| Minutes Played | 1955 |
| Yellow Cards | 2 |
| Red Cards | 0 |
| Other Gerrard Stats | |
| Total Appearances | 557 |
| Total Goals | 140 |
Diposting oleh Mace love Liverpool di 01.40 0 komentar
Raul Meireles
| First Name | Raul |
| Surname | Meireles |
| Squad Number | 4 |
| Position | Midfield |
| Height | 1.79m |
| Weight | 65 kg |
| D.O.B. | 17 Mar 1983 |
| Town of Birth | Aves |
| Country of Birth | Portugal |
| Nationality | Portugal |
| This Season League Appearances | 32 |
| This Season League Goals | 5 |
| Minutes Played | 2522 |
| Yellow Cards | 4 |
| Red Cards | 0 |
| Other Meireles Stats | |
| Total Appearances | 40 |
| Total Goals | 5 |
Diposting oleh Mace love Liverpool di 01.38 0 komentar
Dirk Kuyt
| Personal information | |||
|---|---|---|---|
| Full name | Dirk Kuyt | ||
| Date of birth | 22 July 1980 (1980-07-22) (age 30) | ||
| Place of birth | Katwijk aan Zee, Netherlands | ||
| Height | 1.84 m (6 ft 0 in)[1] | ||
| Playing position | Winger / Striker | ||
| Club information | |||
| Current club | Liverpool | ||
| Number | 18 | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1998–2003 | Utrecht | 160 | (51) |
| 2003–2006 | Feyenoord | 101 | (71) |
| 2006– | Liverpool | 173 | (49) |
| National team‡ | |||
| 2004– | Netherlands | 76 | (21) |
Diposting oleh Mace love Liverpool di 01.37 0 komentar
Andy Caroll
| First Name | Andy |
| Surname | Carroll |
| Squad Number | 9 |
| Position | Forward |
| Height | 1.91m |
| Weight | 76 kg |
| D.O.B. | 6 Jan 1989 |
| Town of Birth | Gateshead |
| Country of Birth | England |
| Nationality | England |
| This Season League Appearances | 7 |
| This Season League Goals | 2 |
| Minutes Played | 461 |
| Yellow Cards | 1 |
| Red Cards | 0 |
| Other Carroll Stats | |
| Total Appearances | 9 |
| Total Goals | 2 |
Diposting oleh Mace love Liverpool di 01.35 0 komentar
luis suarez
| Informasi Pribadi | |||||||
|---|---|---|---|---|---|---|---|
| Nama lengkap | Luis Alberto Suárez Díaz | ||||||
| Tanggal kelahiran | 24 Januari 1987 (umur 24) | ||||||
| Tempat kelahiran | Salto, Uruguay | ||||||
| Tinggi | 1.81 m (5,9 kaki) | ||||||
| Posisi bermain | Striker | ||||||
| Informasi klub | |||||||
| Klub saat ini | liverpool | ||||||
| Nomor | 16 | ||||||
| Karier junior | |||||||
| 2003–2005 | Nacional | ||||||
| Karier senior* | |||||||
| Tahun | Tim | Tampil (Gol) | |||||
| 2005–2006 2006–2007 2007–2011 2011- | Nacional Groningen Ajax Liverpool | 29 (12) 29 (10) 97 (74) | |||||
| Tim nasional‡ | |||||||
| 2007– | Uruguay | 30 (10) | |||||
| * Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 18:37, 3 Mei 2010 (UTC)+1. ‡ Penampilan dan gol di tim nasional akurat per 16:20, 3 Maret 2010 (UTC)+1 | |||||||
Diposting oleh Mace love Liverpool di 01.30 0 komentar


